2. Bundesliga Statistics & Predictions
Explore the 2. Bundesliga league table, team form, goals, upcoming fixtures, latest results and season statistics.
2. Bundesliga
2026/2027 Season Statistics
League Overview
Full selected seasonAcross 104 completed matches, 2. Bundesliga has recorded 312 goals, averaging 3.00 per fixture. Both teams scored in 58% of games, while 60% finished with at least three goals.
League Standings
P · W · D · L · GD · Pts| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Hertha BSC | 11 | 10 | 1 | 0 | 16 | 31 |
| 2 1. FC Nürnberg | 12 | 7 | 3 | 2 | 12 | 24 |
| 3 1. FC Magdeburg | 12 | 7 | 2 | 3 | 12 | 23 |
| 4 VfL Wolfsburg | 12 | 6 | 4 | 2 | 13 | 22 |
| 5 1. FC Kaiserslautern | 11 | 6 | 3 | 2 | 3 | 21 |
| 6 Arminia Bielefeld | 12 | 5 | 2 | 5 | 1 | 17 |
| 7 1. FC Heidenheim | 12 | 4 | 4 | 4 | -3 | 16 |
| 8 Hannover 96 | 12 | 4 | 3 | 5 | -5 | 15 |
| 9 Eintracht Braunschweig | 12 | 4 | 2 | 6 | -1 | 14 |
| 10 VfL Bochum | 11 | 4 | 2 | 5 | -2 | 14 |
| 11 FC St. Pauli | 11 | 2 | 6 | 3 | -3 | 12 |
| 12 SpVgg Greuther Fürth | 12 | 3 | 3 | 6 | -7 | 12 |
| 13 SV Darmstadt 98 | 12 | 3 | 3 | 6 | -10 | 12 |
| 14 Energie Cottbus | 11 | 2 | 5 | 4 | -2 | 11 |
| 15 VfL Osnabrück | 11 | 3 | 2 | 6 | -4 | 11 |
| 16 Dynamo Dresden | 11 | 3 | 2 | 6 | -5 | 11 |
| 17 Karlsruher SC | 11 | 3 | 2 | 6 | -9 | 11 |
| 18 Holstein Kiel | 12 | 1 | 5 | 6 | -6 | 8 |
On mobile, swipe the statistics horizontally. Team names stay fixed on the left.
Team Performance Rankings
Season trendsMost Goals Conceded
Highest BTTS Rate
Highest Over 2.5 Rate
Highest Under 2.5 Rate
Best Home Win Rate
Upcoming Matches
202 scheduledLatest Results
104 completedTop Scorers
Top Assists
Yellow Cards
About These League Statistics
These 2. Bundesliga statistics are based on recorded results for the selected season. League rankings, goal trends and player statistics depend on the data available for each competition. Historical performance can help compare teams but does not guarantee future match outcomes.