Romania Liga I Statistics & Predictions
Explore the Liga I league table, team form, goals, upcoming fixtures, latest results and season statistics.
Liga I
2026/2027 Season Statistics
League Overview
Full selected seasonAcross 125 completed matches, Liga I has recorded 335 goals, averaging 2.68 per fixture. Both teams scored in 49% of games, while 48% finished with at least three goals.
League Standings
P · W · D · L · GD · Pts| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Universitatea Craiova | 15 | 10 | 3 | 2 | 24 | 33 |
| 2 Dinamo Bucuresti | 16 | 10 | 3 | 3 | 20 | 33 |
| 3 Rapid | 15 | 9 | 4 | 2 | 10 | 31 |
| 4 Petrolul Ploiesti | 16 | 9 | 3 | 4 | 3 | 30 |
| 5 Universitatea Cluj | 16 | 9 | 2 | 5 | 7 | 29 |
| 6 Corvinul Hunedoara | 16 | 7 | 4 | 5 | 5 | 25 |
| 7 Farul Constanta | 16 | 6 | 6 | 4 | 1 | 24 |
| 8 CFR 1907 Cluj | 16 | 6 | 4 | 6 | 0 | 22 |
| 9 FCSB | 15 | 6 | 3 | 6 | -1 | 21 |
| 10 Uta Arad | 15 | 5 | 3 | 7 | -4 | 18 |
| 11 Sepsi OSK Sfantu Gheorghe | 15 | 4 | 6 | 5 | -9 | 18 |
| 12 FC Botosani | 16 | 3 | 7 | 6 | -1 | 16 |
| 13 Arges Pitesti | 15 | 4 | 3 | 8 | -7 | 15 |
| 14 Oţelul | 16 | 2 | 7 | 7 | -7 | 13 |
| 15 FC Voluntari | 16 | 2 | 3 | 11 | -18 | 9 |
| 16 Csikszereda | 16 | 1 | 3 | 12 | -23 | 6 |
On mobile, swipe the statistics horizontally. Team names stay fixed on the left.
Team Performance Rankings
Season trendsMost Goals Conceded
Highest BTTS Rate
Highest Over 2.5 Rate
Highest Under 2.5 Rate
Best Home Win Rate
Upcoming Matches
114 scheduledLatest Results
125 completedTop Scorers
Top Assists
Yellow Cards
Red Cards
About These League Statistics
These Liga I statistics are based on recorded results for the selected season. League rankings, goal trends and player statistics depend on the data available for each competition. Historical performance can help compare teams but does not guarantee future match outcomes.