AFC Wimbledon
Last 10 completed matches
- Avg. Scored
- 0.7
- Avg. Conceded
- 2.1
- BTTS
- 60%
- Over 2.5
- 70%
Football match analysis, recent team form, scoring statistics, predictions and head-to-head results.
AFC Wimbledon
Home
Stevenage
Away
AFC Wimbledon enter this fixture with 1 wins, 2 draws and 7 losses across their 10 most recent recorded completed matches. Stevenage have 6 wins, 2 draws and 2 losses across 10 recorded matches.
From those records, AFC Wimbledon average 0.70 goals scored and 2.10 conceded per match. Stevenage average 1.80 scored and 0.90 conceded. These records help compare recent attacking and defensive performance.
Both teams scored in 60% of the home team's recorded matches and 40% of the away team's recorded matches. The corresponding Over 2.5 Goals rates are 70% and 50%.
Our database contains 5 previous completed head-to-head meetings before this fixture. See the recorded results below for context.
Estimated outcome probabilities based on the available statistical model data.
Predictions are statistical estimates, not guaranteed outcomes.
Last 10 completed matches
Last 10 completed matches
League One — standings for the season of this fixture. The two competing teams are highlighted.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Stockport County | 16 | 10 | 2 | 4 | 17 | 32 |
| 2 Huddersfield | 15 | 8 | 5 | 2 | 15 | 29 |
| 3 Oxford United | 14 | 8 | 5 | 1 | 12 | 29 |
| 4 Luton | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 Sheffield Wednesday | 15 | 7 | 5 | 3 | 12 | 26 |
| 6 Bradford | 14 | 6 | 5 | 3 | 2 | 23 |
| 7 Plymouth | 16 | 7 | 2 | 7 | -3 | 23 |
| 8 Reading | 16 | 6 | 4 | 6 | 7 | 22 |
| 9 Milton Keynes Dons | 15 | 5 | 7 | 3 | 6 | 22 |
| 10 Leicester | 14 | 6 | 4 | 4 | 4 | 22 |
| 11 Cambridge United | 15 | 5 | 6 | 4 | -3 | 21 |
| 12 Leyton Orient | 14 | 6 | 2 | 6 | 8 | 20 |
| 13 Mansfield Town | 14 | 5 | 5 | 4 | 2 | 20 |
| 14 Stevenage | 13 | 5 | 4 | 4 | 5 | 19 |
| 15 Wycombe | 14 | 4 | 6 | 4 | -3 | 18 |
| 16 Burton Albion | 16 | 4 | 5 | 7 | -8 | 17 |
| 17 Wigan | 16 | 5 | 2 | 9 | -9 | 17 |
| 18 AFC Wimbledon | 15 | 4 | 4 | 7 | -14 | 16 |
| 19 Notts County | 13 | 3 | 5 | 5 | -2 | 14 |
| 20 Doncaster | 14 | 3 | 4 | 7 | -8 | 13 |
| 21 Peterborough | 14 | 3 | 4 | 7 | -10 | 13 |
| 22 Blackpool | 14 | 3 | 3 | 8 | -6 | 12 |
| 23 Bromley | 14 | 3 | 3 | 8 | -19 | 12 |
| 24 Barnsley | 14 | 2 | 3 | 9 | -12 | 9 |
Standings reflect the most recently synced data available for this league and season.
The statistics above describe historical match performance. Recent form and head-to-head results provide context, but neither guarantees the next result. Availability and sample size can differ between competitions and teams.