| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 27.02.2022 | Spezia vs AS Roma | 2 | 1.70 | 0 : 1 ![]() |
| 27.02.2022 | Austria Vienna vs Wolfsberger AC | 1 | 2.30 | 1 : 0 ![]() |
| 27.02.2022 | Genk vs Kortrijk | 1 | 1.40 | 2 : 0 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 26.02.2022 | B. Monchengladbach vs Wolfsburg | GG | 1.55 | 2 : 2 ![]() |
| 26.02.2022 | Eintracht Frankfurt vs Bayern Munich | 2 | 1.45 | 0 : 1 ![]() |
| 26.02.2022 | Groningen vs Willem II | 1 | 2.15 | 1 : 0 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 25.02.2022 | Hoffenheim vs Stuttgart | 1 | 1.55 | 2 : 1 ![]() |
| 25.02.2022 | AC Milan vs Udinese | GG | 2.00 | 1 : 1 ![]() |
| 25.02.2022 | Westerlo vs Waasland-Beveren | 1 | 1.60 | 2 : 1 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 22.02.2022 | Rotherham vs Morecambe | 1 | 1.40 | 2 : 0 ![]() |
| 22.02.2022 | Bolton vs Lincoln | 1 | 2.10 | 3 : 1 ![]() |
| 22.02.2022 | Basaksehir vs Konyaspor | 1 | 1.85 | 2 : 1 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 20.02.2022 | Leeds vs Manchester Utd | GG | 1.60 | 2 : 4 ![]() |
| 20.02.2022 | Betis vs Mallorca | 1 | 1.50 | 2 : 1 ![]() |
| 20.02.2022 | Jaguares de Cordoba vs Millonarios | GG | 2.20 | 1 : 2 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 19.02.2022 | Manchester City vs Tottenham | Over 2.5 | 1.60 | 2 : 3 ![]() |
| 19.02.2022 | Wolfsburg vs Hoffenheim | GG | 1.60 | 1 : 2 ![]() |
| 19.02.2022 | Osasuna vs Atl. Madrid | 2 | 2.20 | 0 : 3 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 18.02.2022 | Juventus vs Torino | 1 | 1.50 | 1 : 1 ![]() |
| 18.02.2022 | Lille vs Metz | 1 | 1.50 | 0 : 0 ![]() |
| 18.02.2022 | Sete vs Chateauroux | 2 | 2.10 | 0 : 1 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 15.02.2022 | Sporting vs Manchester City | 2 | 1.40 | 0 : 5 ![]() |
| 15.02.2022 | Independiente vs Arsenal Sarandi | 1 | 1.70 | 1 : 0 ![]() |
| 15.02.2022 | Belgrano vs Atl. Rafaela | 1 | 1.80 | 1 : 0 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 13.02.2022 | Lens vs Bordeaux | 1 | 1.50 | 3 : 2 ![]() |
| 13.02.2022 | Hoffenheim vs Arminia Bielefeld | 1 | 1.55 | 2 : 0 ![]() |
| 13.02.2022 | Levante vs Betis | 2 | 2.15 | 2 : 4 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 12.02.2022 | Bayer Leverkusen vs Stuttgart | 1 | 1.50 | 4 : 2 ![]() |
| 12.02.2022 | Middlesbrough vs Derby | 1 | 1.60 | 4 : 1 ![]() |
| 12.02.2022 | Millwall vs Cardiff | 1 | 2.20 | 2 : 1 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 11.02.2022 | Sevilla vs Elche | 1 | 1.40 | 2 : 0 ![]() |
| 11.02.2022 | Paris SG vs Rennes | 1 | 1.50 | 1 : 0 ![]() |
| 11.02.2022 | Aue vs Holstein Kiel | 2 | 2.35 | 2 : 3 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 08.02.2022 | Newcastle Jets vs Melbourne City | 2 | 1.85 | 2 : 4 ![]() |
| 08.02.2022 | Forest Green vs Rochdale | 1 | 1.75 | 2 : 1 ![]() |
| 08.02.2022 | Mansfield vs Colchester | 1 | 1.70 | 2 : 1 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 06.02.2022 | Wolfsburg vs Greuther Furth | 1 | 1.55 | 4 : 1 ![]() |
| 06.02.2022 | Feyenoord vs Sparta Rotterdam | Over 2.5 | 1.50 | 4 : 0 ![]() |
| 06.02.2022 | Union La Calera vs U. De Chile | 2 | 2.40 | 2 : 4 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 05.02.2022 | Utrecht vs Cambuur | 1 | 1.45 | 3 : 2 ![]() |
| 05.02.2022 | Antwerp vs Royale Union SG | 2 | 2.10 | 0 : 2 ![]() |
| 05.02.2022 | Herediano vs Saprissa | GG | 1.65 | 1 : 1 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 04.02.2022 | Hertha Berlin vs Bochum | GG | 1.75 | 1 : 1 ![]() |
| 04.02.2022 | Cartagines vs Sporting San Jose | 1 | 1.60 | 2 : 1 ![]() |
| 04.02.2022 | Maastricht vs Venlo | 2 | 2.05 | 0 : 5 ![]() |
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 01.02.2022 | Tranmere vs Stevenage | 1 | 2.20 | 1 : 0 ![]() |
| 01.02.2022 | Doncaster vs Rotherham | 2 | 1.45 | 0 : 5 ![]() |
| 01.02.2022 | Niort vs Dunkerque | 1 | 1.85 | 2 : 0 ![]() |

