Today’s Fixed Matches HT/FT 2-1 or 1-2 – 2025-01-23
No matches with HT/FT 2-1 or 1-2 were found.
Discover today’s potential 1-2 or 2-1 fixed matches by exploring our comprehensive head-to-head (H2H) statistics. Analyze past encounters to spot teams with a history of half-time/full-time turnarounds. Dive into our data to make informed betting decisions based on real match trends!
No matches with HT/FT 2-1 or 1-2 were found.
Kickoff Date: 2025-01-22
Date | Match Details | HT/FT |
---|---|---|
2024-10-01 | Norwich vs Leeds | 1-0 / 1-1 |
2024-01-24 | Leeds vs Norwich | 1-0 / 1-0 |
2023-10-21 | Norwich vs Leeds | 2-0 / 2-3 |
2022-03-13 | Leeds vs Norwich | 1-0 / 2-1 |
2021-10-31 | Norwich vs Leeds | 0-0 / 1-2 |
Kickoff Date: 2025-01-21
Date | Match Details | HT/FT |
---|---|---|
2024-10-01 | West Brom vs Middlesbrough | 0-0 / 0-1 |
2023-12-23 | Middlesbrough vs West Brom | 1-0 / 1-0 |
2023-08-26 | West Brom vs Middlesbrough | 2-1 / 4-2 |
2023-02-25 | West Brom vs Middlesbrough | 2-0 / 2-0 |
2022-07-30 | Middlesbrough vs West Brom | 1-0 / 1-1 |
2022-02-22 | Middlesbrough vs West Brom | 0-1 / 2-1 |
2021-11-06 | West Brom vs Middlesbrough | 0-1 / 1-1 |
2019-12-29 | West Brom vs Middlesbrough | 0-1 / 0-2 |
2019-10-19 | Middlesbrough vs West Brom | 0-0 / 0-1 |
Kickoff Date: 2025-01-21
Date | Match Details | HT/FT |
---|---|---|
2024-03-29 | Wigan vs Burton Albion | 1-0 / 1-1 |
2023-10-03 | Burton Albion vs Wigan | 0-1 / 2-1 |
2022-04-12 | Burton Albion vs Wigan | 0-0 / 0-0 |
2021-10-30 | Wigan vs Burton Albion | 1-0 / 2-0 |
Kickoff Date: 2025-01-21
Date | Match Details | HT/FT |
---|---|---|
2024-08-24 | Exeter City vs Peterborough | 1-2 / 1-2 |
2024-03-02 | Peterborough vs Exeter City | 1-1 / 2-1 |
2024-02-06 | Exeter City vs Peterborough | 0-1 / 2-1 |
2023-04-10 | Peterborough vs Exeter City | 2-0 / 3-1 |
2022-11-12 | Exeter City vs Peterborough | 1-1 / 3-2 |
Kickoff Date: 2025-01-21
Date | Match Details | HT/FT |
---|---|---|
2024-08-16 | Smouha SC vs El Ismaily | 0-0 / 2-0 |
2024-04-03 | El Ismaily vs Smouha SC | 0-1 / 2-1 |
2023-03-30 | Smouha SC vs El Ismaily | 1-3 / 1-3 |
2022-12-02 | El Ismaily vs Smouha SC | 0-1 / 0-1 |
Kickoff Date: 2025-01-21
Date | Match Details | HT/FT |
---|---|---|
2024-05-09 | Al Riyadh vs Al Taawon | 0-0 / 0-0 |
2023-11-24 | Al Taawon vs Al Riyadh | 1-0 / 1-2 |
Kickoff Date: 2025-01-20
Date | Match Details | HT/FT |
---|---|---|
2024-08-25 | Wolves vs Chelsea | 2-2 / 2-6 |
2024-02-04 | Chelsea vs Wolves | 1-2 / 2-4 |
2023-12-24 | Wolves vs Chelsea | 0-0 / 2-1 |
2023-04-08 | Wolves vs Chelsea | 1-0 / 1-0 |
2022-10-08 | Chelsea vs Wolves | 1-0 / 3-0 |
2022-05-07 | Chelsea vs Wolves | 0-0 / 2-2 |
2021-12-19 | Wolves vs Chelsea | 0-0 / 0-0 |
2021-01-27 | Chelsea vs Wolves | 0-0 / 0-0 |
2020-12-15 | Wolves vs Chelsea | 0-0 / 2-1 |
2020-07-26 | Chelsea vs Wolves | 2-0 / 2-0 |
2019-09-14 | Wolves vs Chelsea | 0-3 / 2-5 |
2019-03-10 | Chelsea vs Wolves | 0-0 / 1-1 |
2018-12-05 | Wolves vs Chelsea | 0-1 / 2-1 |
Kickoff Date: 2025-01-20
Date | Match Details | HT/FT |
---|---|---|
2024-02-05 | APOEL vs AEK Larnaca | 1-0 / 2-2 |
2023-11-05 | AEK Larnaca vs APOEL | 0-1 / 0-3 |
2023-01-28 | AEK Larnaca vs APOEL | 1-0 / 2-1 |
2022-10-22 | APOEL vs AEK Larnaca | 1-0 / 1-0 |
2022-05-01 | APOEL vs AEK Larnaca | 1-1 / 1-1 |
2022-03-13 | AEK Larnaca vs APOEL | 1-0 / 1-2 |
2022-02-14 | APOEL vs AEK Larnaca | 1-0 / 1-0 |
2021-11-22 | AEK Larnaca vs APOEL | 0-0 / 0-0 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-08-24 | Brighton vs Manchester United | 1-0 / 2-1 |
2024-05-19 | Brighton vs Manchester United | 0-0 / 0-2 |
2023-09-16 | Manchester United vs Brighton | 0-1 / 1-3 |
2023-05-04 | Brighton vs Manchester United | 0-0 / 1-0 |
2022-08-07 | Manchester United vs Brighton | 0-2 / 1-2 |
2022-05-07 | Brighton vs Manchester United | 1-0 / 4-0 |
2022-02-15 | Manchester United vs Brighton | 0-0 / 2-0 |
2021-04-04 | Manchester United vs Brighton | 0-1 / 2-1 |
2020-09-26 | Brighton vs Manchester United | 1-1 / 2-3 |
2020-06-30 | Brighton vs Manchester United | 0-2 / 0-3 |
2019-11-10 | Manchester United vs Brighton | 2-0 / 3-1 |
2019-01-19 | Manchester United vs Brighton | 2-0 / 2-1 |
2018-08-19 | Brighton vs Manchester United | 3-1 / 3-2 |
2018-05-04 | Brighton vs Manchester United | 0-0 / 1-0 |
2017-11-25 | Manchester United vs Brighton | 0-0 / 1-0 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-09-16 | Rayo Vallecano vs Osasuna | 0-1 / 3-1 |
2024-04-20 | Rayo Vallecano vs Osasuna | 0-1 / 2-1 |
2023-12-15 | Osasuna vs Rayo Vallecano | 0-0 / 1-0 |
2023-04-14 | Rayo Vallecano vs Osasuna | 2-0 / 2-1 |
2022-09-04 | Osasuna vs Rayo Vallecano | 0-0 / 2-1 |
2022-02-12 | Rayo Vallecano vs Osasuna | 0-2 / 0-3 |
2021-10-02 | Osasuna vs Rayo Vallecano | 0-0 / 1-0 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-09-22 | Athletic Club vs Celta Vigo | 2-1 / 3-1 |
2024-05-15 | Celta Vigo vs Athletic Club | 0-1 / 2-1 |
2023-11-10 | Athletic Club vs Celta Vigo | 2-2 / 4-3 |
2023-05-20 | Athletic Club vs Celta Vigo | 1-0 / 2-1 |
2023-01-29 | Celta Vigo vs Athletic Club | 0-0 / 1-0 |
2022-04-17 | Athletic Club vs Celta Vigo | 0-2 / 0-2 |
2021-08-28 | Celta Vigo vs Athletic Club | 0-1 / 0-1 |
2021-03-14 | Celta Vigo vs Athletic Club | 0-0 / 0-0 |
2020-12-04 | Athletic Club vs Celta Vigo | 0-0 / 0-2 |
2020-01-19 | Athletic Club vs Celta Vigo | 0-0 / 1-1 |
2019-10-06 | Celta Vigo vs Athletic Club | 0-0 / 1-0 |
2019-05-12 | Athletic Club vs Celta Vigo | 3-0 / 3-1 |
2019-01-07 | Celta Vigo vs Athletic Club | 1-1 / 1-2 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-08-24 | FC Augsburg vs Werder Bremen | 2-1 / 2-2 |
2024-04-27 | FC Augsburg vs Werder Bremen | 0-0 / 0-3 |
2023-12-09 | Werder Bremen vs FC Augsburg | 1-0 / 2-0 |
2023-03-04 | FC Augsburg vs Werder Bremen | 1-1 / 2-1 |
2022-09-09 | Werder Bremen vs FC Augsburg | 0-0 / 0-1 |
2021-05-15 | FC Augsburg vs Werder Bremen | 0-0 / 2-0 |
2021-01-16 | Werder Bremen vs FC Augsburg | 0-0 / 2-0 |
2020-02-01 | FC Augsburg vs Werder Bremen | 0-1 / 2-1 |
2019-09-01 | Werder Bremen vs FC Augsburg | 2-1 / 3-2 |
2018-03-17 | FC Augsburg vs Werder Bremen | 0-2 / 1-3 |
2017-10-29 | Werder Bremen vs FC Augsburg | 0-2 / 0-3 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-08-24 | FSV Mainz 05 vs Union Berlin | 0-0 / 1-1 |
2024-02-07 | FSV Mainz 05 vs Union Berlin | 1-1 / 1-1 |
2023-08-20 | Union Berlin vs FSV Mainz 05 | 2-0 / 4-1 |
2023-02-04 | Union Berlin vs FSV Mainz 05 | 1-0 / 2-1 |
2022-08-14 | FSV Mainz 05 vs Union Berlin | 0-0 / 0-0 |
2022-02-26 | Union Berlin vs FSV Mainz 05 | 1-0 / 3-1 |
2021-10-03 | FSV Mainz 05 vs Union Berlin | 1-0 / 1-2 |
2021-02-06 | FSV Mainz 05 vs Union Berlin | 1-0 / 1-0 |
2020-10-02 | Union Berlin vs FSV Mainz 05 | 1-0 / 4-0 |
2020-05-27 | Union Berlin vs FSV Mainz 05 | 1-1 / 1-1 |
2019-11-09 | FSV Mainz 05 vs Union Berlin | 0-2 / 2-3 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-11-02 | Standard Liege vs St. Truiden | 2-0 / 2-1 |
2024-04-27 | Standard Liege vs St. Truiden | 0-1 / 1-1 |
2024-04-12 | St. Truiden vs Standard Liege | 1-1 / 3-3 |
2023-12-27 | Standard Liege vs St. Truiden | 0-0 / 1-1 |
2023-07-30 | St. Truiden vs Standard Liege | 0-0 / 1-0 |
2023-01-06 | Standard Liege vs St. Truiden | 0-0 / 1-1 |
2022-09-09 | St. Truiden vs Standard Liege | 0-2 / 1-2 |
2022-04-10 | St. Truiden vs Standard Liege | 2-0 / 3-0 |
2021-09-25 | Standard Liege vs St. Truiden | 1-0 / 1-2 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-09-29 | OFI Crete vs Panetolikos | 1-0 / 1-2 |
2024-01-20 | OFI Crete vs Panetolikos | 1-0 / 1-0 |
2023-09-27 | Panetolikos vs OFI Crete | 1-1 / 1-1 |
2023-01-09 | Panetolikos vs OFI Crete | 0-1 / 0-4 |
2022-09-10 | OFI Crete vs Panetolikos | 1-1 / 1-2 |
2022-04-30 | OFI Crete vs Panetolikos | 0-0 / 0-1 |
2022-01-22 | OFI Crete vs Panetolikos | 1-2 / 2-4 |
2021-10-17 | Panetolikos vs OFI Crete | 1-1 / 1-2 |
Kickoff Date: 2025-01-19
Date | Match Details | HT/FT |
---|---|---|
2024-10-11 | Tenerife vs Zaragoza | 1-0 / 2-3 |
2024-03-31 | Zaragoza vs Tenerife | 2-1 / 3-1 |
2023-08-26 | Tenerife vs Zaragoza | 0-0 / 0-1 |
2023-05-26 | Zaragoza vs Tenerife | 0-0 / 1-1 |
2022-10-28 | Tenerife vs Zaragoza | 0-1 / 0-2 |
2022-04-02 | Tenerife vs Zaragoza | 1-1 / 1-1 |
2021-12-19 | Zaragoza vs Tenerife | 0-2 / 0-2 |
2021-03-06 | Zaragoza vs Tenerife | 1-0 / 1-0 |
2020-11-08 | Tenerife vs Zaragoza | 1-0 / 1-0 |
By Muhammad Adiyaksa About Betting Live Football Football Betting Live – The Basics Common Live Football Bet Types Successful…
The 1Win bookmaker has rapidly become a favorite among Kenyan bettors, thanks to its user-friendly interface, robust mobile application, and…
Fixed matches refer to football games in which the outcome or specific events within the match are deliberately manipulated to…
Online gambling in the US can be hard to figure out, but it’s packed with thrills and possible winnings. As…
HT/FT Fixed Matches Statistics: In-Depth Analysis for Smart Betting
Welcome to the HT/FT (Half-Time/Full-Time) Fixed Matches Statistics page at Tip1x2.tips! Here, we provide comprehensive statistics and data-driven insights into HT/FT outcomes, focusing on head-to-head (H2H) performance. Our goal is to equip you with the information you need to make informed betting decisions based on past match data.
HT/FT fixed matches statistics involve analyzing the outcomes of football matches at both half-time and full-time. These statistics are crucial for understanding patterns and trends that can help predict how teams perform in different phases of the game. Our focus is on providing accurate and detailed H2H statistics to give you an edge in your betting strategy.
Extensive H2H Data: We compile extensive head-to-head data for all teams, highlighting how each team has performed in past encounters. This includes both half-time and full-time outcomes, allowing you to identify patterns and trends in HT/FT results.
Detailed Performance Metrics: Our statistics go beyond simple win/loss records. We analyze various performance metrics such as goals scored, goals conceded, half-time leads, and comebacks to give you a deeper understanding of each team’s strengths and weaknesses.
Focus on HT/FT Turnarounds: One of our specialties is identifying matches with HT/FT turnarounds, such as games that end 1-2 or 2-1. Our data highlights these occurrences, enabling you to spot potential betting opportunities.
User-Friendly Statistics: All our statistics are presented in an easy-to-understand format, with visual aids such as tables and charts to help you quickly grasp key insights. This makes it easier for you to use our data in your betting strategy.
Analyze H2H Data: Start by exploring the head-to-head statistics for upcoming matches. Look for patterns in HT/FT outcomes, such as teams that frequently change results between halves or consistently lead or trail at half-time.
Identify HT/FT Trends: Use our detailed metrics to identify trends in HT/FT performance. For example, some teams may have a strong record of turning a half-time deficit into a full-time victory.
Make Informed Bets: Leverage the insights gained from our statistics to place more informed bets. Understanding the nuances of HT/FT outcomes can help you identify value bets that others might overlook.
Stay Updated: Our statistics are regularly updated to reflect the latest match results and trends. Make sure to check back frequently to keep your betting strategy aligned with the most current data.
At Tip1x2.tips, we are committed to providing you with the most accurate and up-to-date HT/FT fixed matches statistics. Our team constantly reviews and updates our data to ensure you have the best possible information at your fingertips. We believe that a data-driven approach is key to making smarter betting decisions.
Harness the power of data with our in-depth HT/FT fixed matches statistics. Explore our head-to-head analysis today and discover how understanding past match trends can help you make more informed betting choices. Remember, knowledge is power—let our statistics guide you to smarter bets!