As Macara hosts Orense on 2026-05-03, our best betting tips explore 1X2 and fixed matches to enhance your betting strategy. We provide thorough analysis of team form and performance.
Liga Pro
Macara vs Orense
2026-05-03
18:00
(tip1x2.tips)

Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Orense to Win or Draw | 1.75 | ![]() |
| BTTS No | 1.75 | ![]() |
| Over 2.5 goals: Under 2.5 | 1.60 | ![]() |
Key Information
Macara

Team Performance Overview:
Macara have secured 3 wins, drawn 0 games, and faced 2 losses in their last 5 matches.
Both teams scored in 2 matches, while 3 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 4 matches, with 1 matches finishing under 2.5 goals.
In total, Macara have scored 9 goals and conceded 7 goals in these games.
| Date | Match Details |
|---|---|
| 2026-05-01 | Alianza Atletico 0 – 2 Macara |
| 2026-04-26 | Macara 3 – 0 Libertad |
| 2026-04-24 | U. Catolica 4 – 0 Macara |
| 2026-04-19 | Macara 3 – 1 Barcelona SC |
| 2026-04-12 | Guayaquil City FC 2 – 1 Macara |
Orense

Team Performance Overview:
Orense have secured 3 wins, drawn 2 games, and faced 0 losses in their last 5 matches.
Both teams scored in 4 matches, while 1 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 3 matches, with 2 matches finishing under 2.5 goals.
In total, Orense have scored 9 goals and conceded 5 goals in these games.
| Date | Match Details |
|---|---|
| 2026-04-26 | Orense 1 – 1 Barcelona SC |
| 2026-04-22 | Dep. Cuenca 1 – 3 Orense |
| 2026-04-19 | Orense 0 – 0 Delfin |
| 2026-04-12 | Orense 2 – 1 Libertad |
| 2025-12-21 | Orense 3 – 2 Libertad |
H2H Matches between Macara and Orense
| Date | Match Details |
|---|---|
| 2025-06-17 | Orense 1 – 0 Macara |
| 2025-02-16 | Macara 1 – 0 Orense |
Macara vs Orense match | 2026-05-03 Our platform delivers the best football predictions and daily betting tips using detailed H2H stats. Whether you’re interested in major or minor leagues, our bookmaker reviews and bonus insights have you covered.

