The match between KuPS and Ilves on 2026-06-23 is set to be a thrilling affair. Our predictions cover 1X2 betting options and fixed matches, ensuring you’re prepared for all betting scenarios.
Veikkausliiga
KuPS vs Ilves
2026-06-23
15:00
(tip1x2.tips)

Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| KuPS to Win or Draw | / | ![]() |
| BTTS Yes | / | ![]() |
| Over 2.5 goals: Over 2.5 | / |
Key Information
KuPS

Team Performance Overview:
KuPS have secured 3 wins, drawn 2 games, and faced 0 losses in their last 5 matches.
Both teams scored in 4 matches, while 1 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 3 matches, with 2 matches finishing under 2.5 goals.
In total, KuPS have scored 9 goals and conceded 4 goals in these games.
| Date | Match Details |
|---|---|
| 2026-06-17 | TPS 1 – 2 KuPS |
| 2026-06-13 | VPS 1 – 1 KuPS |
| 2026-05-30 | KuPS 1 – 1 Inter Turku |
| 2026-05-23 | KuPS 2 – 1 Lahti |
| 2026-05-20 | KuPS 3 – 0 Jaro |
Ilves

Team Performance Overview:
Ilves have secured 3 wins, drawn 0 games, and faced 2 losses in their last 5 matches.
Both teams scored in 1 matches, while 4 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 3 matches, with 2 matches finishing under 2.5 goals.
In total, Ilves have scored 9 goals and conceded 8 goals in these games.
| Date | Match Details |
|---|---|
| 2026-06-17 | Ilves 5 – 0 Jaro |
| 2026-06-13 | Ilves 1 – 0 TPS |
| 2026-05-30 | Lahti 5 – 0 Ilves |
| 2026-05-23 | Ilves 2 – 0 IF Gnistan |
| 2026-05-20 | Ilves 1 – 3 Inter Turku |
H2H Matches between KuPS and Ilves
| Date | Match Details |
|---|---|
| 2026-04-04 | Ilves 1 – 3 KuPS |
| 2025-10-16 | Ilves 1 – 1 KuPS |
| 2025-09-14 | KuPS 2 – 4 Ilves |
| 2025-06-14 | KuPS 0 – 3 Ilves |
| 2025-05-21 | Ilves 3 – 0 KuPS |
KuPS vs Ilves match | 2026-06-23 Stay updated with football predictions and betting tips powered by H2H stats. We provide match previews and analysis for global leagues and bookmaker reviews with bonus offers to improve your betting.
