| Time | League | Match | 1st Half | Odds | Result |
|---|---|---|---|---|---|
| 22:00 | Cuiaba vs Botafogo | Over 0.5 | 1.55 | 1 – 1 / 1 – 2 | |
| 23:00 | Criciuma vs Cruzeiro | Over 0.5 | 1.57 | 0 – 0 / 1 – 0 | |
| 23:30 | Charlotte vs Inter Miami | Over 0.5 | 1.33 | 1 – 1 / 1 – 2 | |
| 23:45 | New England Revolution vs Atlanta United FC | Over 0.5 | 1.28 | 2 – 0 / 2 – 1 | |
| 23:30 | Toronto FC vs Orlando City SC | Over 0.5 | 1.28 | 1 – 2 / 1 – 2 |
May 14, 2026