31.08.2023 | HJK (Fin) vs Farul Constanta (Rou) | 1 | 2.20 | 2 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30.08.2023 | Talleres Cordoba vs Colon Santa Fe | GG | 2.00 | 2 : 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29.08.2023 | Banfield vs Rosario Central | 1 | 2.40 | 3 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28.08.2023 | Rayo Vallecano vs Atl. Madrid | 2 | 2.00 | 0 : 7 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27.08.2023 | Villarreal vs Barcelona | 2 | 2.05 | 3 : 4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26.08.2023 | Bournemouth vs Tottenham | 2 | 2.05 | 0 : 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25.08.2023 | Blooming vs Santa Cruz | Over 3.5 | 2.45 | 1 : 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23.08.2023 | Wilstermann vs Universitario de Vinto | Over 2.5 | 2.10 | 0 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22.08.2023 | Horn vs Liefering | Over 3.5 | 2.20 | 2 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
21.08.2023 | AC Ajaccio vs Bordeaux | GG | 2.10 | 0 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20.08.2023 | Sparta Rotterdam vs Feyenoord | Over 3.5 | 2.30 | 2 : 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19.08.2023 | Tirol vs LASK | Over 3.5 | 2.30 | 1 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18.08.2023 | Suwon Bluewings vs Jeju Utd | 2 | 2.10 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
17.08.2023 | Flamengo RJ vs Gremio | 1 | 2.00 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16.08.2023 | Manchester City vs Sevilla | Over 3.5 | 2.60 | 1 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15.08.2023 | Sparta Prague (Cze) vs FC Copenhagen (Den) | 1 | 2.10 | 1 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14.08.2023 | KuPS Akatemia vs Kuopion Elo | Over 3.5 | 2.10 | 2 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13.08.2023 | Vitoria vs Ceara | GG | 2.10 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12.08.2023 | Royale Union SG vs Leuven | Over 3.5 | 2.35 | 5 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.08.2023 | Roda vs Helmond | 1 | 2.25 | 4 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10.08.2023 | Ind. Medellin vs Dep. Pasto | Over 2.5 | 2.20 | 3 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
09.08.2023 | Panathinaikos (Gre) vs Marseille (Fra) | 2 | 2.20 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
08.08.2023 | PSV (Ned) vs Sturm Graz (Aut) | Over 3.5 | 2.25 | 4 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
07.08.2023 | Valur vs KA Akureyri | Over 3.5 | 2.05 | 4 : 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
06.08.2023 | Lyngby vs Midtjylland | 2 | 2.10 | 4 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
05.08.2023 | Bristol City vs Preston | 1 | 2.10 | 1 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
04.08.2023 | St. Liege vs Royale Union SG | 2 | 2.10 | 0 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
03.08.2023 | Rosenborg (Nor) vs Crusaders (Nir) | Over 3.5 | 2.30 | 1 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
02.08.2023 | Arsenal vs Monaco | Over 3.5 | 2.50 | 1 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
01.08.2023 | St. Mirren 2 vs Albion Rovers | 2 | 2.20 | 2 : 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
February 9, 2025