31.12.2022 | Villarreal vs Valencia | Over 2.5 | 2.05 | 2 : 1 |
30.12.2022 | Swansea vs Watford | 1 | 2.40 | 4 : 0 |
29.12.2022 | Blackburn vs Middlesbrough | 2 | 2.50 | 1 : 2 |
28.12.2022 | Brest vs Lyon | 2 | 2.10 | 2 : 4 |
27.12.2022 | Westerlo vs Antwerp | 2 | 2.30 | 3 : 3 |
26.12.2022 | Southampton vs Brighton | 2 | 2.05 | 1 : 3 |
25.12.2022 | Boluspor vs Erzurumspor | 1 | 2.20 | 3 : 1 |
24.12.2022 | USM Alger vs Constantine | 1 | 2.00 | 2 : 1 |
23.12.2022 | Kadiogo vs RDF | 1 | 2.00 | 1 : 0 |
22.12.2022 | Aris vs APOEL | GG | 2.10 | 1 : 1 |
21.12.2022 | Central Coast Mariners vs Newcastle Jets | 1 | 2.10 | 3 : 0 |
20.12.2022 | Newcastle vs Bournemouth | GG | 2.00 | 1 : 0 |
19.12.2022 | Perugia vs Venezia | 1 | 2.45 | 2 : 1 |
18.12.2022 | Argentina vs France | Over 2.5 | 2.20 | 2 : 2 |
17.12.2022 | Croatia vs Morocco | Over 2.5 | 2.05 | 2 : 1 |
16.12.2022 | Birmingham vs Reading | 1 | 2.20 | 3 : 2 |
15.12.2022 | Jong PSV vs Jong Ajax | Over 3.5 | 2.20 | 2 : 2 |
14.12.2022 | France vs Morocco | GG | 2.20 | 2 : 0 |
13.12.2022 | Argentina vs Croatia | GG | 2.10 | 3 : 0 |
12.12.2022 | Sunderland vs West Brom | 2 | 2.30 | 1 : 2 |
11.12.2022 | Biskra vs Paradou | 1 | 2.00 | 2 : 1 |
10.12.2022 | England vs France | Over 2.5 | 2.20 | 1 : 2 |
09.12.2022 | Netherlands vs Argentina | GG | 2.10 | 2 : 2 |
08.12.2022 | Gillingham vs Dag & Red | 1 | 2.45 | 3 : 2 |
07.12.2022 | El Gaish vs Zamalek | 2 | 2.05 | 0 : 4 |
06.12.2022 | Kettering vs Gloucester | 2 | 2.25 | 0 : 1 |
05.12.2022 | Brazil vs South Korea | GG | 2.50 | 4 : 1 |
04.12.2022 | Wycombe vs Portsmouth | 1 | 2.50 | 2 : 0 |
03.12.2022 | Netherlands vs USA | 1 | 2.00 | 3 : 1 |
02.12.2022 | Serbia vs Switzerland | 1 | 2.55 | 2 : 3 |
01.12.2022 | Canada vs Morocco | 2 | 2.25 | 1 : 2 |
November 9, 2024