28.02.2022 | Wilstermann vs Petroleros | 1 | 2.15 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27.02.2022 | Ascoli vs Crotone | 1 | 2.10 | 2 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26.02.2022 | Leeds vs Tottenham | 2 | 2.10 | 0 : 4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25.02.2022 | Stade Briochin vs Sete | 1 | 2.05 | 3 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24.02.2022 | Arsenal vs Wolves | Over 2.5 | 2.10 | 2 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23.02.2022 | Huddersfield vs Cardiff | 1 | 2.20 | 2 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22.02.2022 | S. Morning vs CD Santa Cruz | 1 | 2.15 | 2 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
21.02.2022 | Red Star vs Annecy | 1 | 2.40 | 3 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20.02.2022 | Fiorentina vs Atalanta | 1 | 2.50 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19.02.2022 | FC Koln vs Eintracht Frankfurt | 1 | 2.35 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18.02.2022 | SG Dynamo Dresden vs Heidenheim | 1 | 2.45 | 1 : 1 ![]() ![]() ![]() ![]() ![]() |
17.02.2022 | Dortmund vs Rangers | Over 3.5 | 2.65 | 2 : 4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16.02.2022 | Jablonec vs Mlada Boleslav | 1 | 2.50 | 4 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15.02.2022 | Bristol Rovers vs Sutton | 1 | 2.35 | 2 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14.02.2022 | Mallorca vs Ath Bilbao | 2 | 2.60 | 3 : 2 ![]() ![]() ![]() ![]() ![]() |
13.02.2022 | Union Berlin vs Dortmund | 2 | 2.10 | 0 : 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12.02.2022 | Huracan vs Lanus | 1 | 2.60 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.02.2022 | Heracles vs Utrecht | 2 | 2.55 | 1 : 0 ![]() ![]() ![]() ![]() ![]() |
10.02.2022 | Wolves vs Arsenal | 2 | 2.15 | 0 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
09.02.2022 | Ind. Medellin vs Cortulua | 1 | 2.00 | 3 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
08.02.2022 | America De Cali vs Santa Fe | GG | 2.00 | 2 : 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
07.02.2022 | Paris FC vs AC Ajaccio | 1 | 2.60 | 2 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
06.02.2022 | Dortmund vs Bayer Leverkusen | 1 | 2.00 | 2 : 5 ![]() ![]() ![]() ![]() ![]() |
05.02.2022 | Monaco vs Lyon | 1 | 2.15 | 2 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
04.02.2022 | Getafe vs Levante | 1 | 2.00 | 3 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
03.02.2022 | Santa Fe vs Junior | 1 | 2.10 | 2 : 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
02.02.2022 | Argentina vs Colombia | 1 | 2.05 | 1 : 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
01.02.2022 | Bolivia vs Chile | 2 | 2.65 | 2 : 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
July 9, 2025