31.01.2022 | Arab Contractors vs Smouha | 1 | 2.30 | 2 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30.01.2022 | Royale Union SG vs Anderlecht | 1 | 2.05 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29.01.2022 | Middlesbrough vs Coventry | 1 | 2.10 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28.01.2022 | Paraguay vs Uruguay | 2 | 2.55 | 0 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27.01.2022 | United Arab Emirates vs Syria | 1 | 2.25 | 2 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26.01.2022 | Bucaramanga vs Millonarios | 2 | 2.15 | 0 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25.01.2022 | RWDM vs Westerlo | 2 | 2.20 | 0 : 2![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24.01.2022 | R. Sociedad B vs Cartagena | 2 | 2.60 | 1 : 2![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23.01.2022 | Spezia vs Sampdoria | Over 2.5 | 2.00 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22.01.2022 | Brest vs Lille | 2 | 2.15 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
21.01.2022 | Watford vs Norwich | 1 | 2.00 | 0 : 3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20.01.2022 | Alanyaspor vs Hatayspor | 1 | 2.25 | 6 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19.01.2022 | Leicester vs Tottenham | 2 | 2.55 | 2 : 3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18.01.2022 | Stevenage vs Crawley | 1 | 2.30 | 2 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
17.01.2022 | Bologna vs Napoli | 2 | 2.00 | 0 : 2![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16.01.2022 | Marseille vs Lille | 1 | 2.30 | 1 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15.01.2022 | B. Monchengladbach vs B. Leverkusen | 2 | 2.40 | 1 : 2![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14.01.2022 | Almere City vs Roda | 2 | 2.20 | 0 : 4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13.01.2022 | Cape Verde vs Burkina Faso | 2 | 2.35 | 0 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12.01.2022 | Mauritania vs Gambia | 2 | 2.30 | 0 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.01.2022 | Nigeria vs Egypt | 2 | 2.65 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10.01.2022 | Morocco vs Ghana | 1 | 2.35 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
09.01.2022 | Hertha Berlin vs FC Koln | 2 | 2.50 | 1 : 3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
08.01.2022 | Eintracht Frankfurt vs Dortmund | Over 3.5 | 2.25 | 2 : 3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
07.01.2022 | Annecy vs Bourg en Bresse | 1 | 2.25 | 2 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
06.01.2022 | AC Milan vs AS Roma | 1 | 2.20 | 3 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
05.01.2022 | Panathinaikos vs Aris | 1 | 2.20 | 2 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
04.01.2022 | Harrogate vs Carlisle | 1 | 2.15 | 1 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
03.01.2022 | Cambridge Utd vs Portsmouth | 2 | 2.10 | 0 : 0![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
02.01.2022 | Leeds vs Burnley | 1 | 2.05 | 3 : 1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
01.01.2022 | Crystal Palace vs West Ham | 2 | 2.20 | 2 : 3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
April 28, 2025