| 31.03.2023 | Marseille vs Montpellier | GG | 2.00 | 1 : 1 ![]() |
| 30.03.2023 | Deportes Tolima vs Millonarios | 2 | 2.55 | 1 : 1 ![]() |
| 29.03.2023 | Chico vs La Equidad | 1 | 2.20 | 3 : 1 ![]() |
| 28.03.2023 | Banbury vs Darlington | 2 | 2.30 | 0 : 0 ![]() |
| 27.03.2023 | Santa Fe vs Millonarios | GG | 2.15 | 1 : 2 ![]() |
| 26.03.2023 | Esbjerg vs BK Frem | Over 3.5 | 2.40 | 2 : 0 ![]() |
| 25.03.2023 | Once Caldas vs Pereira | 1 | 2.20 | 1 : 1 ![]() |
| 24.03.2023 | East Fife vs Elgin City | 1 | 2.15 | 2 : 0 ![]() |
| 23.03.2023 | Ghana vs Angola | Over 2.5 | 2.30 | 1 : 0 ![]() |
| 22.03.2023 | Mansfield vs Grimsby | Over 2.5 | 2.10 | 0 : 0 ![]() |
| 21.03.2023 | Farsley vs Darlington | 2 | 2.10 | 3 : 1 ![]() |
| 20.03.2023 | Fortaleza vs Llaneros | GG | 2.20 | 1 : 1 ![]() |
| 19.03.2023 | Widzew Lodz vs Lech Poznan | 2 | 2.25 | 1 : 2 ![]() |
| 18.03.2023 | Independiente vs Colon Santa Fe | 1 | 2.05 | 2 : 2 ![]() |
| 17.03.2023 | Adelaide United vs Wellington Phoenix | 1 | 2.05 | 5 : 1 ![]() |
| 16.03.2023 | Betis vs Manchester Utd | 2 | 2.00 | 0 : 1 ![]() |
| 15.03.2023 | Basaksehir vs Gent | 1 | 2.15 | 1 : 4 ![]() |
| 14.03.2023 | Manchester City vs RB Leipzig | Over 3.5 | 2.20 | 7 : 0 ![]() |
| 13.03.2023 | Crotone vs Catanzaro | GG | 2.10 | 1 : 1 ![]() |
| 12.03.2023 | Karlsruher SC vs Hamburger SV | 2 | 2.20 | 4 : 2 ![]() |
| 11.03.2023 | Venezia vs Brescia | GG | 2.10 | 1 : 1 ![]() |
| 10.03.2023 | Barracas Central vs Independiente | 2 | 2.50 | 1 : 1 ![]() |
| 09.03.2023 | Anderlecht vs Villarreal | Over 2.5 | 2.00 | 1 : 1 ![]() |
| 08.03.2023 | Wisla Plock vs Warta Poznan | 2 | 2.50 | 1 : 0 ![]() |
| 07.03.2023 | West Brom vs Wigan | Over 2.5 | 2.10 | 1 : 0 ![]() |
| 06.03.2023 | Aalborg vs Midtjylland | 2 | 2.05 | 0 : 0 ![]() |
| 05.03.2023 | Renate vs FeralpiSalo | GG | 2.15 | 1 : 4 ![]() |
| 04.03.2023 | Paris SG vs Nantes | Over 3.5 | 2.35 | 4 : 2 ![]() |
| 03.03.2023 | Vitesse vs AZ Alkmaar | 2 | 2.10 | 0 : 1 ![]() |
| 02.03.2023 | Boca Juniors vs Patronato | Over 2.5 | 2.20 | 3 : 0 ![]() |
| 01.03.2023 | Osasuna vs Ath Bilbao | 2 | 2.20 | 1 : 0 ![]() |

September 26, 2026

