The upcoming Ekenas vs Klubi-04 match on 2026-04-19 promises excitement and our betting tips include 1X2 options and fixed matches to help you navigate your betting strategy.
Ykkösliiga
Ekenas vs Klubi-04
2026-04-19
13:00
(tip1x2.tips)

Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| No clear prediction | / | ![]() |
| BTTS Yes | 1.50 | ![]() |
| Over 2.5 goals: Over 2.5 | 1.50 | ![]() |
Key Information
Ekenas

Team Performance Overview:
Ekenas have secured 3 wins, drawn 0 games, and faced 2 losses in their last 5 matches.
Both teams scored in 5 matches, while 0 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 5 matches, with 0 matches finishing under 2.5 goals.
In total, Ekenas have scored 11 goals and conceded 9 goals in these games.
| Date | Match Details |
|---|---|
| 2026-04-11 | Ekenas 1 – 2 JIPPO |
| 2026-04-03 | PK-35 4 – 2 Ekenas |
| 2025-10-18 | Ekenas 2 – 1 Klubi-04 |
| 2025-10-03 | PK-35 1 – 2 Ekenas |
| 2025-09-26 | Ekenas 4 – 1 KaPa |
Klubi-04

Team Performance Overview:
Klubi-04 have secured 2 wins, drawn 0 games, and faced 3 losses in their last 5 matches.
Both teams scored in 3 matches, while 2 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 3 matches, with 2 matches finishing under 2.5 goals.
In total, Klubi-04 have scored 5 goals and conceded 6 goals in these games.
| Date | Match Details |
|---|---|
| 2026-04-10 | JaPS 1 – 0 Klubi-04 |
| 2026-04-06 | Klubi-04 1 – 2 KaPa |
| 2025-10-18 | Ekenas 2 – 1 Klubi-04 |
| 2025-10-04 | Klubi-04 2 – 1 JaPS |
| 2025-09-27 | Klubi-04 1 – 0 SalPa |
H2H Matches between Ekenas and Klubi-04
| Date | Match Details |
|---|---|
| 2025-10-18 | Ekenas 2 – 1 Klubi-04 |
| 2025-07-05 | Klubi-04 2 – 2 Ekenas |
| 2025-05-10 | Ekenas 3 – 4 Klubi-04 |
Ekenas vs Klubi-04 match | 2026-04-19 Football predictions are easier with our H2H stats and expert betting tips. We provide the best daily match previews and comprehensive analysis for leagues worldwide. Explore bookmaker bonuses and special offers for more value.

