Prepare for the SJK vs AC oulu encounter on 2026-05-23 with our expert fixed match analysis. We delve into key markets like 1X2 and BTTS, equipping you with knowledge for successful bets.
Veikkausliiga
SJK vs AC oulu
2026-05-23
14:00
(tip1x2.tips)

Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| AC oulu is expected to be the likely winner. | 2.55 | ![]() |
| BTTS Yes | 1.55 | ![]() |
| Over 2.5 goals: Over 2.5 | 1.75 | ![]() |
Key Information
SJK

Team Performance Overview:
SJK have secured 0 wins, drawn 3 games, and faced 2 losses in their last 5 matches.
Both teams scored in 3 matches, while 2 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 1 matches, with 4 matches finishing under 2.5 goals.
In total, SJK have scored 3 goals and conceded 7 goals in these games.
| Date | Match Details |
|---|---|
| 2026-05-16 | SJK 1 – 3 Inter Turku |
| 2026-05-08 | KuPS 0 – 0 SJK |
| 2026-05-02 | SJK 1 – 1 Ilves |
| 2026-04-24 | SJK 1 – 1 Jaro |
| 2026-04-18 | TPS 2 – 0 SJK |
AC oulu

Team Performance Overview:
AC oulu have secured 2 wins, drawn 0 games, and faced 3 losses in their last 5 matches.
Both teams scored in 2 matches, while 3 matches saw one or both teams fail to score.
Over 2.5 goals occurred in 2 matches, with 3 matches finishing under 2.5 goals.
In total, AC oulu have scored 6 goals and conceded 6 goals in these games.
| Date | Match Details |
|---|---|
| 2026-05-16 | AC oulu 1 – 0 TPS |
| 2026-05-08 | Ilves 1 – 0 AC oulu |
| 2026-05-02 | AC oulu 2 – 0 KuPS |
| 2026-04-25 | Lahti 2 – 1 AC oulu |
| 2026-04-22 | KuPS 3 – 2 AC oulu |
H2H Matches between SJK and AC oulu
| Date | Match Details |
|---|---|
| 2025-05-31 | AC oulu 2 – 2 SJK |
| 2025-04-23 | SJK 3 – 1 AC oulu |
| 2024-07-08 | AC oulu 1 – 2 SJK |
| 2024-04-06 | SJK 2 – 1 AC oulu |
SJK vs AC oulu match | 2026-05-23 Looking for reliable football predictions? Our platform delivers daily betting tips and match analysis powered by H2H stats. Explore bookmaker reviews and bonus details for an improved betting experience.

