2024-07-22
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 23:10 | Quilmes vs San Martin Tucuman | Under 2.5 | 1.33 | 1 – 2 | |
| 15:00 | Inter Turku vs IF Gnistan | Under 2.5 | 2.27 | 2 – 2 | |
| 17:00 | Gais vs AIK stockholm | Under 2.5 | 2.07 | 2 – 0 | |
| 17:00 | Nizhny Novgorod vs Rubin | Over 2.5 | 2.51 | 2 – 4 | |
| 17:00 | Stal Mielec vs Widzew Łódź | Over 2.5 | 1.89 | 1 – 1 |
