2026-11-07 HT/FT 2-1 or 1-2
Inter Miami vs Charlotte
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-03-14 | Charlotte vs Inter Miami | 0-0 / 0-0 |
| 2025-09-13 | Charlotte vs Inter Miami | 1-0 / 3-0 |
| 2025-03-09 | Inter Miami vs Charlotte | 0-0 / 1-0 |
| 2024-09-28 | Inter Miami vs Charlotte | 0-0 / 1-1 |
| 2024-07-03 | Charlotte vs Inter Miami | 1-1 / 1-2 |
| 2023-10-21 | Charlotte vs Inter Miami | 1-0 / 1-0 |
| 2023-10-19 | Inter Miami vs Charlotte | 1-1 / 2-2 |
| 2022-07-17 | Inter Miami vs Charlotte | 0-2 / 3-2 |
| 2022-05-07 | Charlotte vs Inter Miami | 0-0 / 1-0 |
FC Cincinnati vs Nashville SC
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-08-30 | Nashville SC vs FC Cincinnati | 1-0 / 4-0 |
| 2025-09-13 | FC Cincinnati vs Nashville SC | 0-0 / 2-1 |
| 2025-03-30 | Nashville SC vs FC Cincinnati | 1-1 / 1-2 |
| 2024-09-22 | Nashville SC vs FC Cincinnati | 2-1 / 2-2 |
| 2024-05-29 | FC Cincinnati vs Nashville SC | 0-2 / 0-2 |
| 2023-07-15 | FC Cincinnati vs Nashville SC | 1-1 / 3-1 |
| 2023-03-26 | Nashville SC vs FC Cincinnati | 0-0 / 0-1 |
| 2022-07-23 | FC Cincinnati vs Nashville SC | 0-1 / 1-1 |
| 2021-10-27 | FC Cincinnati vs Nashville SC | 3-2 / 3-6 |
| 2021-07-25 | Nashville SC vs FC Cincinnati | 2-0 / 3-0 |
| 2021-04-18 | Nashville SC vs FC Cincinnati | 1-2 / 2-2 |
Philadelphia Union vs Toronto FC
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-04-22 | Toronto FC vs Philadelphia Union | 0-1 / 3-3 |
| 2025-08-09 | Philadelphia Union vs Toronto FC | 1-0 / 1-1 |
| 2025-05-28 | Toronto FC vs Philadelphia Union | 0-0 / 1-2 |
| 2024-07-13 | Toronto FC vs Philadelphia Union | 0-1 / 2-1 |
| 2024-05-29 | Philadelphia Union vs Toronto FC | 0-0 / 0-0 |
| 2023-08-30 | Toronto FC vs Philadelphia Union | 1-1 / 3-1 |
| 2023-04-22 | Philadelphia Union vs Toronto FC | 3-0 / 4-2 |
| 2022-10-09 | Philadelphia Union vs Toronto FC | 2-0 / 4-0 |
| 2022-04-16 | Toronto FC vs Philadelphia Union | 1-1 / 2-1 |
| 2021-10-27 | Toronto FC vs Philadelphia Union | 0-1 / 2-2 |
| 2021-08-04 | Philadelphia Union vs Toronto FC | 3-0 / 3-0 |
New York Red Bulls vs Atlanta Utd
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-08-15 | Atlanta Utd vs New York Red Bulls | 0-1 / 2-1 |
| 2025-05-31 | New York Red Bulls vs Atlanta Utd | 2-0 / 2-0 |
| 2025-03-09 | Atlanta Utd vs New York Red Bulls | 0-0 / 0-0 |
| 2024-09-21 | New York Red Bulls vs Atlanta Utd | 1-1 / 2-2 |
| 2023-06-24 | New York Red Bulls vs Atlanta Utd | 2-0 / 4-0 |
| 2023-04-01 | Atlanta Utd vs New York Red Bulls | 1-0 / 1-0 |
| 2022-08-17 | Atlanta Utd vs New York Red Bulls | 0-2 / 1-2 |
| 2022-07-01 | New York Red Bulls vs Atlanta Utd | 0-0 / 2-1 |
| 2021-11-03 | New York Red Bulls vs Atlanta Utd | 0-0 / 0-0 |
| 2021-06-27 | Atlanta Utd vs New York Red Bulls | 0-0 / 0-0 |
Chicago Fire vs Columbus Crew
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-03-08 | Columbus Crew vs Chicago Fire | 0-0 / 0-0 |
| 2025-09-28 | Chicago Fire vs Columbus Crew | 1-0 / 2-0 |
| 2025-02-23 | Columbus Crew vs Chicago Fire | 3-2 / 4-2 |
| 2024-05-19 | Chicago Fire vs Columbus Crew | 0-1 / 1-3 |
| 2024-03-10 | Columbus Crew vs Chicago Fire | 0-0 / 2-1 |
| 2023-09-20 | Columbus Crew vs Chicago Fire | 3-0 / 3-0 |
| 2023-06-11 | Chicago Fire vs Columbus Crew | 0-0 / 1-2 |
| 2022-09-03 | Columbus Crew vs Chicago Fire | 0-0 / 0-0 |
| 2022-07-10 | Chicago Fire vs Columbus Crew | 2-0 / 2-3 |
| 2021-11-07 | Columbus Crew vs Chicago Fire | 1-0 / 2-0 |
| 2021-08-15 | Chicago Fire vs Columbus Crew | 0-0 / 1-0 |
| 2021-06-19 | Columbus Crew vs Chicago Fire | 2-0 / 2-0 |
Orlando City vs New England Revolution
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2025-07-19 | New England Revolution vs Orlando City | 0-1 / 1-2 |
| 2025-05-10 | Orlando City vs New England Revolution | 2-2 / 3-3 |
| 2024-09-14 | Orlando City vs New England Revolution | 2-0 / 3-0 |
| 2024-07-13 | New England Revolution vs Orlando City | 1-0 / 1-3 |
| 2023-10-07 | Orlando City vs New England Revolution | 3-1 / 3-2 |
| 2023-06-17 | New England Revolution vs Orlando City | 0-0 / 3-1 |
| 2022-08-06 | Orlando City vs New England Revolution | 0-1 / 0-3 |
| 2022-06-15 | New England Revolution vs Orlando City | 1-1 / 1-1 |
| 2021-10-24 | Orlando City vs New England Revolution | 1-0 / 2-2 |
| 2021-09-25 | New England Revolution vs Orlando City | 2-1 / 2-1 |
DC United vs New York City
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-05-03 | New York City vs DC United | 0-1 / 0-2 |
| 2025-08-30 | New York City vs DC United | 1-1 / 1-2 |
| 2025-05-14 | DC United vs New York City | 0-0 / 0-0 |
| 2024-09-14 | DC United vs New York City | 0-1 / 1-1 |
| 2024-04-20 | New York City vs DC United | 1-0 / 2-0 |
| 2023-10-07 | DC United vs New York City | 1-0 / 2-0 |
| 2023-03-18 | New York City vs DC United | 2-0 / 3-2 |
| 2022-09-01 | New York City vs DC United | 1-1 / 1-2 |
| 2022-05-18 | DC United vs New York City | 0-2 / 0-2 |
| 2021-10-23 | New York City vs DC United | 4-0 / 6-0 |
| 2021-06-27 | New York City vs DC United | 0-1 / 2-1 |
| 2021-04-18 | DC United vs New York City | 2-1 / 2-1 |
Lida vs BATE II
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-07-11 | BATE II vs Lida | 1-0 / 1-4 |
Minsk II vs Molodechno-DYuSSh 4
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-07-11 | Molodechno-DYuSSh 4 vs Minsk II | 2-1 / 2-3 |
Sundsvall vs Varberg
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-05-24 | Varberg vs Sundsvall | 0-0 / 1-0 |
| 2025-09-13 | Sundsvall vs Varberg | 1-0 / 2-3 |
| 2025-07-20 | Varberg vs Sundsvall | 0-0 / 0-2 |
| 2024-08-16 | Varberg vs Sundsvall | 1-0 / 3-0 |
| 2024-04-27 | Sundsvall vs Varberg | 0-0 / 1-1 |
| 2022-07-30 | Sundsvall vs Varberg | 0-3 / 1-3 |
| 2022-04-16 | Varberg vs Sundsvall | 2-0 / 2-0 |
Varnamo vs IFK Norrkoping
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-04-04 | IFK Norrkoping vs Varnamo | 4-0 / 6-0 |
| 2025-07-21 | IFK Norrkoping vs Varnamo | 1-0 / 3-1 |
| 2025-04-27 | Varnamo vs IFK Norrkoping | 0-2 / 1-3 |
| 2024-10-27 | Varnamo vs IFK Norrkoping | 0-1 / 1-2 |
| 2024-05-27 | IFK Norrkoping vs Varnamo | 0-1 / 0-4 |
| 2023-10-08 | Varnamo vs IFK Norrkoping | 0-1 / 2-1 |
| 2023-04-16 | IFK Norrkoping vs Varnamo | 1-1 / 2-1 |
| 2022-10-24 | Varnamo vs IFK Norrkoping | 0-1 / 1-1 |
| 2022-05-02 | IFK Norrkoping vs Varnamo | 0-0 / 2-0 |
Operario-PR vs Sport Recife
Kickoff Date: 2026-11-07
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-07-18 | Sport Recife vs Operario-PR | 1-1 / 2-2 |
| 2024-11-04 | Operario-PR vs Sport Recife | 0-1 / 2-1 |
| 2024-10-17 | Sport Recife vs Operario-PR | 1-1 / 1-2 |