2026-11-08 HT/FT 2-1 or 1-2
Union Santa Fe vs Velez Sarsfield
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-04-27 | Velez Sarsfield vs Union Santa Fe | 2-1 / 2-2 |
| 2024-12-07 | Union Santa Fe vs Velez Sarsfield | 0-0 / 1-0 |
| 2023-07-24 | Velez Sarsfield vs Union Santa Fe | 0-0 / 0-0 |
| 2022-08-06 | Union Santa Fe vs Velez Sarsfield | 0-1 / 2-1 |
U. Catolica vs Limache
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-05-17 | Limache vs U. Catolica | 0-2 / 0-2 |
| 2025-09-13 | Limache vs U. Catolica | 0-0 / 0-1 |
| 2025-04-19 | U. Catolica vs Limache | 0-1 / 2-1 |
Union La Calera vs Huachipato
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-05-17 | Huachipato vs Union La Calera | 0-1 / 3-1 |
| 2025-08-09 | Huachipato vs Union La Calera | 0-0 / 1-0 |
| 2025-03-07 | Union La Calera vs Huachipato | 0-0 / 1-0 |
| 2024-07-29 | Union La Calera vs Huachipato | 0-0 / 2-1 |
| 2024-02-25 | Huachipato vs Union La Calera | 0-0 / 0-1 |
| 2023-10-06 | Union La Calera vs Huachipato | 0-1 / 2-4 |
| 2023-04-22 | Huachipato vs Union La Calera | 2-2 / 2-3 |
HamKam vs Sarpsborg 08
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-07-26 | Sarpsborg 08 vs HamKam | 1-0 / 1-0 |
| 2025-08-31 | HamKam vs Sarpsborg 08 | 0-1 / 1-3 |
| 2025-05-11 | Sarpsborg 08 vs HamKam | 1-0 / 4-0 |
| 2023-09-24 | HamKam vs Sarpsborg 08 | 0-1 / 1-1 |
| 2023-07-16 | Sarpsborg 08 vs HamKam | 2-3 / 2-3 |
| 2022-09-04 | Sarpsborg 08 vs HamKam | 0-1 / 2-1 |
| 2022-06-26 | HamKam vs Sarpsborg 08 | 2-2 / 3-2 |
Tromso vs Bodo/Glimt
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-05-16 | Bodo/Glimt vs Tromso | 1-0 / 5-0 |
| 2025-08-09 | Bodo/Glimt vs Tromso | 1-1 / 1-1 |
| 2025-05-16 | Tromso vs Bodo/Glimt | 0-1 / 2-1 |
| 2023-07-30 | Bodo/Glimt vs Tromso | 0-1 / 0-2 |
| 2023-05-16 | Tromso vs Bodo/Glimt | 1-2 / 2-3 |
| 2022-09-11 | Tromso vs Bodo/Glimt | 2-0 / 3-2 |
| 2022-05-16 | Bodo/Glimt vs Tromso | 0-0 / 1-1 |
| 2021-08-29 | Tromso vs Bodo/Glimt | 0-0 / 2-3 |
| 2021-05-09 | Bodo/Glimt vs Tromso | 2-0 / 3-0 |
Goteborg vs Malmo FF
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-07-12 | Malmo FF vs Goteborg | 3-0 / 4-0 |
| 2025-08-24 | Malmo FF vs Goteborg | 0-0 / 0-0 |
| 2025-05-25 | Goteborg vs Malmo FF | 0-0 / 1-0 |
| 2024-10-28 | Malmo FF vs Goteborg | 0-1 / 2-1 |
| 2024-05-13 | Goteborg vs Malmo FF | 0-2 / 0-3 |
| 2023-09-03 | Malmo FF vs Goteborg | 0-2 / 2-2 |
| 2023-04-17 | Goteborg vs Malmo FF | 0-1 / 0-1 |
| 2022-10-17 | Goteborg vs Malmo FF | 0-0 / 2-1 |
| 2022-04-25 | Malmo FF vs Goteborg | 0-0 / 1-0 |
| 2021-11-07 | Goteborg vs Malmo FF | 0-1 / 0-2 |
| 2021-08-14 | Malmo FF vs Goteborg | 1-1 / 2-3 |
Kalmar vs Sirius
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-05-02 | Sirius vs Kalmar | 0-2 / 3-2 |
| 2024-08-11 | Sirius vs Kalmar | 0-0 / 3-1 |
| 2024-04-08 | Kalmar vs Sirius | 0-0 / 1-2 |
| 2023-08-13 | Sirius vs Kalmar | 3-0 / 3-0 |
| 2023-05-03 | Kalmar vs Sirius | 2-0 / 2-2 |
| 2022-10-24 | Sirius vs Kalmar | 0-0 / 0-0 |
| 2022-07-10 | Kalmar vs Sirius | 1-1 / 1-1 |
| 2021-10-03 | Kalmar vs Sirius | 0-1 / 3-1 |
| 2021-05-01 | Sirius vs Kalmar | 0-0 / 1-1 |
AIK vs Hacken
Kickoff Date: 2026-11-08
| Date | Match Details | HT/FT |
|---|---|---|
| 2026-07-27 | Hacken vs AIK | 0-0 / 0-0 |
| 2025-10-26 | AIK vs Hacken | 2-1 / 2-2 |
| 2025-05-14 | Hacken vs AIK | 0-1 / 3-3 |
| 2024-10-06 | AIK vs Hacken | 0-0 / 0-2 |
| 2024-06-02 | Hacken vs AIK | 2-0 / 4-1 |
| 2023-10-01 | Hacken vs AIK | 0-0 / 2-0 |
| 2023-07-08 | AIK vs Hacken | 1-0 / 1-2 |
| 2022-10-19 | AIK vs Hacken | 0-1 / 1-2 |
| 2022-04-02 | Hacken vs AIK | 2-1 / 4-2 |
| 2021-08-22 | AIK vs Hacken | 1-0 / 2-1 |
| 2021-07-04 | Hacken vs AIK | 0-0 / 2-1 |