Game Analysis – 2025-12-31
2025-12-31
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 08:00 | Central Coast Mariners vs Brisbane Roar | 2 | 2.15 | 1 – 2 | |
| 19:00 | Gabon vs Ivory Coast | 2 | 1.55 | 2 – 3 | |
| 15:25 | NEOM vs Al-Ittihad FC | X2 | 1.35 | 1 – 3 |
Total Odds: 4.50
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 08:00 | Central Coast Mariners vs Brisbane Roar | 2 | 2.15 | 1 – 2 | |
| 19:00 | Gabon vs Ivory Coast | 2 | 1.55 | 2 – 3 | |
| 15:25 | NEOM vs Al-Ittihad FC | X2 | 1.35 | 1 – 3 |
Total Odds: 4.50